Key Facts of Hoque Mercantile Pvt. Ltd. are:
Nature of Business | Manufacturer, Supplier, Exporter and Trader |
Location | Kolkata, West Bengal, India |
Year of Establishment | 2015 |
Company Branches | 02 |
No. of Employees | 18 |
No. of Engineers | 02 |
No. of Production Unit | 01 (Vill: Ayra, P.S.: Nabagram, Dist.: Murshidabad) |
Monthly Production Capacity | As Per Order |
Production Type | Automatic |
Warehousing Facility | Yes |
Importers/Exporters Code | 0215026918 |
Export Market | Bangladesh, Sri Lanka, Nepal, Bhutan United Arab Emirates,Bahrain, Cyprus, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman,Palestine, Qatar, Saudi Arabia, Syria, Yemen, etc. |
Export Percentage | 97% |
Export Turnover | INR 164,37,68,209/- |
Banker | ICICI Bank, Bank of Baroda |
Annual Turnover | INR 170,12,83,619/- |
Capital | INR 22,32,93,000/- |
Niche Market | India |
GST No. | 19AADCH7321P1Z4 |
PAN No. | AADCH7321P |
TAN No. | CALH05369A |
Our Major Clients from Bangladesh |
|
27, Bentinck Street, M. K point, 6th Floor, Room No. 601 Kolkata West Bengal India +918037301631
Phone :+918037301631